Marketing plan
Ranks B1 to B8 raise your daily cap
Every account starts with a daily result capped at 1%. Each rank asks for a minimum personal deposit, a total performance target, active legs and — from B4 upward — two legs that already hold the rank below yours. A leg counts as active once it holds at least $10 in capital.
| Rank | Personal deposit | Total performance | Active legs | Qualified legs | Sponsor levels | Daily cap |
|---|---|---|---|---|---|---|
| B1 | $100 | $5,000 | 3 | — | Level 1–2 | 1.5% |
| B2 | $100 | $10,000 | 3 | — | Level 1–3 | 2% |
| B3 | $500 | $25,000 | 3 | — | Level 1–4 | 2.5% |
| B4 | $1,000 | $50,000 | 5 | 2 separate legs | Level 1–5 | 3% |
| B5 | $2,000 | $120,000 | 5 | 2 separate legs | Level 1–6 | 3.5% |
| B6 | $3,000 | $300,000 | 10 | 2 separate legs | Level 1–7 | 4% |
| B7 | $4,000 | $1,000,000 | 10 | 2 separate legs | Level 1–8 | 4.5% |
| B8 | $5,000 | $3,000,000 | 15 | 2 separate legs | Level 1–10 | 5% + 1% global pool |
Profit sharing by deposit
Your daily result is split between you and the platform. The larger your contract, the bigger your share.
| Deposit | Your share | Platform share |
|---|---|---|
| $10 – $100 | 60% | 40% |
| $101 – $1,000 | 70% | 30% |
| $1,001 – $3,000 | 80% | 20% |
| $3,001 – $5,000 | 90% | 10% |
Matching Commission
Every day your downline earns a profit, you receive a matching commission on their daily profit. Levels unlock as your rank grows.
Active legs
A leg counts as active once it holds at least $10 in capital. B1–B3 need 3 legs, B4–B5 need 5, B6–B7 need 10 and B8 needs 15.
Two qualified legs
From B4 upward you also need two different legs that each reach the turnover of the rank below yours, so growth stays balanced.
Global pool at B8
B8 members share 1% of the platform's total active capital every time a daily result is posted, on top of the 5% cap.
Start building your network
Ranks are recalculated automatically whenever a scheduled deposit activates.
