Marketing plan
Ranks E1 to E7 raise your daily cap
Every account starts with a daily result capped at 1.5%. As your network grows, your rank rises and your own cap increases by 0.5% at each step, up to 5%. A direct counts once they hold at least $100 in capital. Each rank also requires your own capital deposits to reach the same target as the total performance of that rank.
| Rank | Total performance | Personal capital | Active directs | Qualified legs | Sponsor levels | Daily cap |
|---|---|---|---|---|---|---|
| E1 | $5,000 | $5,000 | 3 | — | Level 1–2 | 1.5% 2% |
| E2 | $10,000 | $10,000 | 3 | — | Level 1–3 | 2% 2.5% |
| E3 | $25,000 | $25,000 | 3 | — | Level 1–4 | 2.5% 3% |
| E4 | $50,000 | $50,000 | 5 | 2 separate legs | Level 1–5 | 3% 3.5% |
| E5 | $120,000 | $120,000 | 5 | 2 separate legs | Level 1–6 | 3.5% 4% |
| E6 | $300,000 | $300,000 | 10 | 2 separate legs | Level 1–8 | 4% 5% |
| E7 | $1,000,000 | $1,000,000 | 10 | 2 separate legs | Level 1–10 | 5% + 0.5% global pool |
Active directs
A direct counts as active once they hold at least $100 in active contracts. E1–E3 need 3 actives, E4–E5 need 5, E6–E7 need 10.
Two qualified legs
From E4 upward you also need two different direct legs that each reach the turnover of the rank below yours, so growth stays balanced.
Global pool at E7
E7 members share 0.5% of the platform's total active capital every time a daily result is posted, on top of the 5% cap.
Start building your network
Ranks are recalculated automatically whenever a scheduled deposit activates.
